Detailed description
24.70 59.28, 24.92 59.40
Identity Description
| Title | Harjumaal, Kurna vallas asuvatest maaseadusega riigistatud Mõigu mõisa maadest kinnistu nr. 170 eraldatud Rootsi nr. A85 kinnistu nr. 5154 maakoha plaan |
|---|---|
| Map type | Single sheet map |
| Reference code | ERA.T-3.13.2850 sheet 1 |
Creators
| Firstname | Lastname | Occupation of cartographer | Creators position |
|---|---|---|---|
| J. | Pals | eramaamõõtja | land surveyor |
| J. | Noop | maamõõtja | land surveyor |
| A. | Endla | maamõõtja | land surveyor |
Cartographical and Publishing Description
| Main subject | farm map |
|---|---|
| Material designaton | plan |
| Manuscript/Printed | manuscript original |
| Certified by | Katastri Amet, 7. detsember. 1933 |
| Base map(s) year | 1923-1926 |
| Created | 1933 |
Components and Mathematical Description
| Components | explication, compass |
|---|---|
| Azimuth | Not set |
| Textual scale | 1 sentimeetris 50 meetrit |
| Relative scale | 5000 |
Geographical Description
| Admin unit | Specification |
|---|---|
| Estonia (1917-1950) / Harju County / Kurna Commune (1917-1938) |
Physical Description
| Storage form | in box |
|---|---|
| Material and mounting | tracing cloth |
| Medium | ink+coloured |
| Dimensions (cm) | 25x38/A3 |
| Access-restrictions | No access restriction |
Maps referred to by this map
| Reference code | Relation |
|---|---|
| ERA.T-3.13.2850 sheet 1p |