Detailed description
24.96 57.96, 27.56 58.95
Identity Description
| Title | Alam-Pedja looduskaitseala mullastiku kaart |
|---|---|
| Map type | Subsheet |
| Reference code | EAA.5459.1.63 sheet 2 |
Belongs to main sheet
EAA.5459.1.63 sheet 1
Cartographical and Publishing Description
| Main subject | geological, botanical |
|---|---|
| Material designaton | map |
| Manuscript/Printed | printed |
| Created | 1998 |
Components and Mathematical Description
| Components | Not set |
|---|---|
| Azimuth | Not set |
| Textual scale | 1:100000 |
| Relative scale | 100000 |
Geographical Description
| Admin unit | Specification |
|---|---|
| Estonia (from 1991) / Jõgeva County (from 1991) | Alam-Pedja looduskaitseala |
| Estonia (from 1991) / Tartu County (from 1991) | Alam-Pedja looduskaitseala |
| Estonia (from 1991) / Viljandi County (from 1991) | Alam-Pedja looduskaitseala |
Physical Description
| Storage form | streched |
|---|---|
| Material and mounting | paper |
| Medium | printed+coloured |
| Dimensions (cm) | Not set |
| Access-restrictions | No access restriction |