Detailed description
20.96 55.67, 28.23 59.22
Identity Description
| Title | General-Plan der von Sr. Kaiserlichen Majestät allerhöchst bestätigten Chaussee-Linie von der Station Rana-Pungern bis zur Stadt Riga. |
|---|---|
| Map type | Single sheet map |
| Reference code | LVVA.6828.3.720 sheet 1 |
Cartographical and Publishing Description
| Main subject | communication |
|---|---|
| Material designaton | plan |
| Manuscript/Printed | manuscript original |
| Created | 19. saj II pool |
Components and Mathematical Description
| Components | legend for symbols, compass |
|---|---|
| Azimuth | Not set |
| Textual scale | 1 verst = 0,56 cm |
| Relative scale | 190500 |
Geographical Description
| Admin unit | Specification |
|---|---|
| Estonia (to 1917) / Estonia Guberniya / Viru County / Iisaku Parish | Rannapungerja |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Torma Parish | Lohusuu, Tammispää, Ninasi, Kalmaküla, Vilusi, Tiirikoja, Mustvee, Torma, Ruskavere, Meti |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Maarja Magdaleena Parish | Kulmuvere, Maarja-Magdaleena, Pataste, Igavere |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Äksi Parish | Magnushofi karjamõis, Napu |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Tartu Maarja Parish | Pärna, Kooli, Nuusti, Tartu, Räni mõis |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Nõo Parish | Valgeristi, Nõo, Viinamärdi, Tamsa, Uuta |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Rõngu Parish | Elva, Pastaku, Hellenurme, Atra |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Otepää Parish | Palupera |
| Estonia (to 1917) / Livonia Guberniya / Tartu County / Sangaste Parish | Kuigatsi, Tõlliste |
| Estonia (to 1917) / Livonia Guberniya / Valga County / Valga Parish | Valga |
| other / Europe Continent / Northern Europe Region / Latvia |
Physical Description
| Storage form | streched |
|---|---|
| Material and mounting | paper |
| Medium | ink+coloured |
| Dimensions (cm) | 170x31/4A0 |
| Access-restrictions | Restrictions due to ownership |
Maps referred to by this map
| Reference code | Relation |
|---|---|
| LVVA.6828.3.721a sheet 1 | duplicate |
Maps referring to this map
| Reference code | Manuscript/Printed |
|---|---|
| LVVA.6828.3.721a sheet 1 | manuscript original |