Detailed description
26.51 57.92, 26.74 58.04
Identity Description
| Title | Võrumaal Kooraste vallas Kooraste mõisa järele oleva talumaakoha Jaani-Adami nr. 28 (kinn. nr. 1212) maadel asuva Silla rendikoha plaan |
|---|---|
| Map type | Single sheet map |
| Reference code | ERA.T-3.23.3087 sheet 1 |
Creators
| Firstname | Lastname | Occupation of cartographer | Creators position |
|---|---|---|---|
| Edur | Ristlaan | Põllutööministeeriumi vannutatud maamõõtja | cartographer |
| T. | Miller | maamõõtja | author of base map |
| V. | Tannebaum | maamõõtja | author of base map |
Cartographical and Publishing Description
| Main subject | farm map |
|---|---|
| Material designaton | plan |
| Manuscript/Printed | manuscript original |
| Certified by | Katastri Amet, 14.04.1937 |
| Base map(s) year | 1932 |
| Created | 1937 |
Components and Mathematical Description
| Components | explication, compass, graphical scale |
|---|---|
| Azimuth | Not set |
| Textual scale | 1 sentimeetris 20 meetrit |
| Relative scale | 2000 |
Geographical Description
| Admin unit | Specification |
|---|---|
| Estonia (1917-1950) / Võru County / Kooraste Commune (1917-1950) |
Physical Description
| Storage form | in box |
|---|---|
| Material and mounting | tracing cloth |
| Medium | ink+coloured |
| Dimensions (cm) | 36x50/A2 |
| Access-restrictions | No access restriction |
Maps referred to by this map
| Reference code | Relation |
|---|---|
| ERA.T-3.23.3085 sheet 1 | base map |